#	DMR_Hosts.txt
#
#	Written for Pi-Star Digital Voice Node by Andy Taylor (MW0MWZ)
#	Origional idea from Adrian Craig (M0GLJ)
#
#	Updated 24-Aug-2025
#
#	The format of this file is the name of the reflector followed by its
#	IP address / Hotname / Password. NO SPACES!!
#
#	Downloaded from http://www.pistar.uk/downloads/DMR_Hosts.txt
#
######################################################################################################
#
#				DMRGateway / Internal Hosts Below
#
######################################################################################################
# Name				DMR-ID	IP/Hostname				Password	Port #
######################################################################################################
DMRGateway			0000	127.0.0.1				none		62031
DMR2YSF				0000	127.0.0.2				none		62033
DMR2NXDN				0000	127.0.0.3				none		62035
######################################################################################################
#
#				XLX Hosts Below
#
######################################################################################################
# Name				DMR-ID	IP/Hostname				Password	Port #
######################################################################################################
XLX_307				0000	72.21.76.154					passw0rd	62030
XLX_587				0000	104.8.207.66					passw0rd	62030
XLX_000				0000	47.206.136.225				passw0rd	62030
XLX_001				0000	80.211.62.178				passw0rd	62030
XLX_002				0000	78.141.231.155				passw0rd	62030
XLX_003				0000	93.179.193.199				passw0rd	62030
XLX_004				0000	121.43.36.126				passw0rd	62030
XLX_005				0000	44.31.166.9					passw0rd	62030
XLX_006				0000	45.32.89.165					passw0rd	62030
XLX_007				0000	44.137.42.27					passw0rd	62030
XLX_008				0000	179.210.38.2					passw0rd	62030
XLX_009				0000	118.150.164.96				passw0rd	62030
XLX_010				0000	85.197.129.86				passw0rd	62030
XLX_011				0000	81.95.126.168				passw0rd	62030
XLX_012				0000	192.109.241.46				passw0rd	62030
XLX_013				0000	18.188.189.124				passw0rd	62030
XLX_014				0000	52.63.223.130				passw0rd	62030
XLX_015				0000	194.59.205.228				passw0rd	62030
XLX_016				0000	150.66.42.17					passw0rd	62030
XLX_017				0000	51.83.186.28					passw0rd	62030
XLX_018				0000	161.97.73.43					passw0rd	62030
XLX_019				0000	31.7.247.58					passw0rd	62030
XLX_020				0000	66.175.215.217				passw0rd	62030
XLX_021				0000	148.251.94.163				passw0rd	62030
XLX_022				0000	144.202.64.224				passw0rd	62030
XLX_023				0000	77.85.192.94					passw0rd	62030
XLX_024				0000	5.185.11.62					passw0rd	62030
XLX_025				0000	89.38.150.252				passw0rd	62030
XLX_026				0000	31.97.43.58					passw0rd	62030
XLX_027				0000	185.203.217.7				passw0rd	62030
XLX_028				0000	216.128.130.30				passw0rd	62030
XLX_029				0000	3.129.150.138				passw0rd	62030
XLX_030				0000	185.230.132.103				passw0rd	62030
XLX_031				0000	81.7.11.224					passw0rd	62030
XLX_032				0000	158.64.26.140				passw0rd	62030
XLX_033				0000	164.132.230.151				passw0rd	62030
XLX_034				0000	207.148.3.122				passw0rd	62030
XLX_035				0000	45.79.94.184					passw0rd	62030
XLX_036				0000	101.32.47.145				passw0rd	62030
XLX_037				0000	198.100.154.155				passw0rd	62030
XLX_038				0000	44.15.64.56					passw0rd	62030
XLX_040				0000	185.11.166.85				passw0rd	62030
XLX_041				0000	206.81.1.250					passw0rd	62030
XLX_042				0000	86.184.153.201				passw0rd	62030
XLX_043				0000	206.189.239.225				passw0rd	62030
XLX_044				0000	45.33.92.245					passw0rd	62030
XLX_045				0000	70.44.20.24					passw0rd	62030
XLX_046				0000	190.54.137.189				passw0rd	62030
XLX_047				0000	202.171.147.58				passw0rd	62030
XLX_048				0000	37.15.126.125				passw0rd	62030
XLX_049				0000	54.237.10.173				passw0rd	62030
XLX_050				0000	140.82.51.26					passw0rd	62030
XLX_051				0000	84.127.123.185				passw0rd	62030
XLX_052				0000	128.22.149.69				passw0rd	62030
XLX_053				0000	172.233.149.75				passw0rd	62030
XLX_054				0000	31.62.53.105					passw0rd	62030
XLX_055				0000	52.80.4.154					passw0rd	62030
XLX_056				0000	66.42.126.197				passw0rd	62030
XLX_057				0000	212.107.141.130				passw0rd	62030
XLX_058				0000	150.66.16.176				passw0rd	62030
XLX_059				0000	68.0.247.194					passw0rd	62030
XLX_060				0000	45.76.133.116				passw0rd	62030
XLX_061				0000	192.248.160.49				passw0rd	62030
XLX_062				0000	191.101.234.148				passw0rd	62030
XLX_063				0000	85.215.161.24				passw0rd	62030
XLX_064				0000	122.222.1.50					passw0rd	62030
XLX_065				0000	65.189.90.77					passw0rd	62030
XLX_066				0000	216.24.184.185				passw0rd	62030
XLX_067				0000	144.202.30.59				passw0rd	62030
XLX_068				0000	212.237.22.199				passw0rd	62030
XLX_069				0000	51.77.213.200				passw0rd	62030
XLX_070				0000	186.193.221.178				passw0rd	62030
XLX_071				0000	211.60.41.185				passw0rd	62030
XLX_072				0000	108.61.205.188				passw0rd	62030
XLX_073				0000	45.77.192.120				passw0rd	62030
XLX_074				0000	222.128.4.82					passw0rd	62030
XLX_075				0000	211.60.41.186				passw0rd	62030
XLX_076				0000	203.137.116.117				passw0rd	62030
XLX_077				0000	141.11.210.34				passw0rd	62030
XLX_078				0000	139.196.158.18				passw0rd	62030
XLX_079				0000	44.31.191.62					passw0rd	62030
XLX_080				0000	219.122.133.186				passw0rd	62030
XLX_081				0000	59.190.22.105				passw0rd	62030
XLX_082				0000	44.20.29.130					passw0rd	62030
XLX_083				0000	190.100.113.203				passw0rd	62030
XLX_084				0000	74.208.132.51				passw0rd	62030
XLX_085				0000	113.150.26.8					passw0rd	62030
XLX_086				0000	140.179.13.243				passw0rd	62030
XLX_087				0000	172.236.53.203				passw0rd	62030
XLX_088				0000	44.137.37.242				passw0rd	62030
XLX_089				0000	155.138.240.150				passw0rd	62030
XLX_090				0000	73.142.146.235				passw0rd	62030
XLX_091				0000	192.81.215.15				passw0rd	62030
XLX_092				0000	80.211.239.166				passw0rd	62030
XLX_093				0000	87.21.55.69					passw0rd	62030
XLX_094				0000	129.123.59.69				passw0rd	62030
XLX_095				0000	203.137.76.53				passw0rd	62030
XLX_096				0000	121.145.136.53				passw0rd	62030
XLX_097				0000	207.246.112.46				passw0rd	62030
XLX_098				0000	122.132.48.12				passw0rd	62030
XLX_099				0000	5.189.162.5					passw0rd	62030
XLX_100				0000	47.206.136.218				passw0rd	62030
XLX_101				0000	47.206.136.219				passw0rd	62030
XLX_102				0000	47.206.136.220				passw0rd	62030
XLX_103				0000	47.206.136.221				passw0rd	62030
XLX_104				0000	47.206.136.222				passw0rd	62030
XLX_105				0000	45.143.7.43					passw0rd	62030
XLX_106				0000	68.42.187.67					passw0rd	62030
XLX_107				0000	218.95.37.116				passw0rd	62030
XLX_108				0000	126.39.215.3					passw0rd	62030
XLX_109				0000	118.27.15.122				passw0rd	62030
XLX_110				0000	140.82.14.24					passw0rd	62030
XLX_111				0000	61.195.96.160				passw0rd	62030
XLX_112				0000	82.223.54.35					passw0rd	62030
XLX_113				0000	144.76.118.99				passw0rd	62030
XLX_114				0000	89.111.154.99				passw0rd	62030
XLX_115				0000	217.182.128.3				passw0rd	62030
XLX_116				0000	80.211.79.156				passw0rd	62030
XLX_117				0000	200.108.249.62				passw0rd	62030
XLX_118				0000	5.249.148.252				passw0rd	62030
XLX_119				0000	142.171.108.29				passw0rd	62030
XLX_120				0000	15.204.232.22				passw0rd	62030
XLX_121				0000	95.249.77.25					passw0rd	62030
XLX_122				0000	194.37.80.40					passw0rd	62030
XLX_123				0000	217.235.79.139				passw0rd	62030
XLX_124				0000	211.14.169.234				passw0rd	62030
XLX_125				0000	79.172.213.236				passw0rd	62030
XLX_126				0000	178.192.8.105				passw0rd	62030
XLX_127				0000	143.198.50.155				passw0rd	62030
XLX_128				0000	200.80.247.90				passw0rd	62030
XLX_129				0000	203.86.196.15				passw0rd	62030
XLX_130				0000	77.93.39.86					passw0rd	62030
XLX_131				0000	45.80.171.194				passw0rd	62030
XLX_132				0000	195.225.77.3					passw0rd	62030
XLX_133				0000	62.220.129.89				passw0rd	62030
XLX_134				0000	51.83.134.240				passw0rd	62030
XLX_135				0000	45.92.44.246					passw0rd	62030
XLX_136				0000	153.227.53.157				passw0rd	62030
XLX_137				0000	78.138.0.61					passw0rd	62030
XLX_138				0000	103.195.7.20					passw0rd	62030
XLX_139				0000	35.182.55.222				passw0rd	62030
XLX_140				0000	95.211.211.145				passw0rd	62030
XLX_141				0000	3.19.122.217					passw0rd	62030
XLX_142				0000	149.28.77.61					passw0rd	62030
XLX_143				0000	79.24.152.209				passw0rd	62030
XLX_144				0000	54.188.28.93					passw0rd	62030
XLX_145				0000	70.44.15.176					passw0rd	62030
XLX_146				0000	216.225.195.109				passw0rd	62030
XLX_147				0000	181.92.5.142					passw0rd	62030
XLX_148				0000	122.154.141.51				passw0rd	62030
XLX_149				0000	122.154.140.136				passw0rd	62030
XLX_150				0000	192.241.158.197				passw0rd	62030
XLX_151				0000	159.203.105.64				passw0rd	62030
XLX_152				0000	74.208.234.214				passw0rd	62030
XLX_153				0000	79.163.227.59				passw0rd	62030
XLX_154				0000	146.56.130.205				passw0rd	62030
XLX_155				0000	24.131.191.171				passw0rd	62030
XLX_156				0000	74.207.252.205				passw0rd	62030
XLX_157				0000	195.231.78.164				passw0rd	62030
XLX_158				0000	60.37.168.166				passw0rd	62030
XLX_159				0000	69.84.242.182				passw0rd	62030
XLX_160				0000	61.195.109.179				passw0rd	62030
XLX_161				0000	138.2.175.34					passw0rd	62030
XLX_163				0000	45.143.93.75					passw0rd	62030
XLX_164				0000	44.98.254.88					passw0rd	62030
XLX_165				0000	84.254.24.85					passw0rd	62030
XLX_166				0000	79.137.85.89					passw0rd	62030
XLX_167				0000	172.233.157.125				passw0rd	62030
XLX_168				0000	72.50.87.237					passw0rd	62030
XLX_169				0000	217.72.202.215				passw0rd	62030
XLX_170				0000	64.23.194.143				passw0rd	62030
XLX_171				0000	62.113.103.244				passw0rd	62030
XLX_172				0000	217.86.194.151				passw0rd	62030
XLX_173				0000	137.184.146.29				passw0rd	62030
XLX_174				0000	81.169.128.244				passw0rd	62030
XLX_175				0000	162.248.92.25				passw0rd	62030
XLX_176				0000	128.22.152.69				passw0rd	62030
XLX_177				0000	51.77.151.223				passw0rd	62030
XLX_178				0000	80.229.161.124				passw0rd	62030
XLX_179				0000	31.127.24.191				passw0rd	62030
XLX_180				0000	192.241.240.7				passw0rd	62030
XLX_181				0000	174.137.23.148				passw0rd	62030
XLX_182				0000	158.180.71.152				passw0rd	62030
XLX_183				0000	45.32.75.47					passw0rd	62030
XLX_185				0000	64.181.204.84				passw0rd	62030
XLX_187				0000	24.94.6.105					passw0rd	62030
XLX_188				0000	75.8.230.12					passw0rd	62030
XLX_189				0000	46.181.171.44				passw0rd	62030
XLX_190				0000	186.123.100.105				passw0rd	62030
XLX_191				0000	153.92.4.97					passw0rd	62030
XLX_192				0000	118.27.9.127					passw0rd	62030
XLX_193				0000	170.187.157.131				passw0rd	62030
XLX_194				0000	178.238.240.209				passw0rd	62030
XLX_195				0000	134.122.12.176				passw0rd	62030
XLX_196				0000	142.189.210.152				passw0rd	62030
XLX_197				0000	44.184.136.20				passw0rd	62030
XLX_198				0000	64.176.19.182				passw0rd	62030
XLX_199				0000	194.195.215.143				passw0rd	62030
XLX_200				0000	88.7.83.214					passw0rd	62030
XLX_201				0000	157.245.45.67				passw0rd	62030
XLX_202				0000	71.83.192.234				passw0rd	62030
XLX_203				0000	50.116.36.65					passw0rd	62030
XLX_204				0000	77.162.87.115				passw0rd	62030
XLX_205				0000	167.71.95.160				passw0rd	62030
XLX_206				0000	66.59.199.27					passw0rd	62030
XLX_207				0000	82.11.98.1					passw0rd	62030
XLX_208				0000	213.186.34.50				passw0rd	62030
XLX_209				0000	104.128.168.21				passw0rd	62030
XLX_210				0000	173.212.223.187				passw0rd	62030
XLX_211				0000	1.215.106.204				passw0rd	62030
XLX_212				0000	52.38.90.188					passw0rd	62030
XLX_213				0000	207.246.72.25				passw0rd	62030
XLX_214				0000	212.227.87.198				passw0rd	62030
XLX_215				0000	46.101.80.121				passw0rd	62030
XLX_216				0000	172.234.217.149				passw0rd	62030
XLX_217				0000	173.79.16.221				passw0rd	62030
XLX_218				0000	138.128.247.74				passw0rd	62030
XLX_219				0000	108.61.87.174				passw0rd	62030
XLX_220				0000	164.70.120.126				passw0rd	62030
XLX_223				0000	85.131.248.23				passw0rd	62030
XLX_225				0000	61.195.108.252				passw0rd	62030
XLX_226				0000	44.32.81.27					passw0rd	62030
XLX_227				0000	89.33.44.100					passw0rd	62030
XLX_228				0000	176.118.232.100				passw0rd	62030
XLX_229				0000	195.49.75.204				passw0rd	62030
XLX_231				0000	94.32.71.16					passw0rd	62030
XLX_233				0000	193.237.155.252				passw0rd	62030
XLX_234				0000	82.165.7.197					passw0rd	62030
XLX_235				0000	217.44.157.120				passw0rd	62030
XLX_237				0000	74.196.158.133				passw0rd	62030
XLX_238				0000	46.32.62.49					passw0rd	62030
XLX_239				0000	147.79.74.69					passw0rd	62030
XLX_240				0000	186.228.91.9					passw0rd	62030
XLX_241				0000	51.83.98.154					passw0rd	62030
XLX_242				0000	66.42.84.85					passw0rd	62030
XLX_243				0000	107.172.243.188				passw0rd	62030
XLX_244				0000	72.14.187.79					passw0rd	62030
XLX_245				0000	172.232.15.244				passw0rd	62030
XLX_246				0000	172.93.48.159				passw0rd	62030
XLX_247				0000	44.31.91.236					passw0rd	62030
XLX_248				0000	81.136.218.49				passw0rd	62030
XLX_249				0000	107.128.234.208				passw0rd	62030
XLX_250				0000	23.130.172.11				passw0rd	62030
XLX_251				0000	195.201.35.61				passw0rd	62030
XLX_252				0000	209.250.230.194				passw0rd	62030
XLX_253				0000	172.104.188.19				passw0rd	62030
XLX_254				0000	198.58.115.22				passw0rd	62030
XLX_255				0000	142.91.158.199				passw0rd	62030
XLX_256				0000	178.136.97.107				passw0rd	62030
XLX_257				0000	45.89.91.89					passw0rd	62030
XLX_260				0000	217.160.26.79				passw0rd	62030
XLX_261				0000	212.90.155.148				passw0rd	62030
XLX_262				0000	91.1.79.84					passw0rd	62030
XLX_263				0000	85.214.92.118				passw0rd	62030
XLX_264				0000	52.2.131.118					passw0rd	62030
XLX_265				0000	24.210.75.18					passw0rd	62030
XLX_266				0000	62.171.178.202				passw0rd	62030
XLX_267				0000	91.209.16.180				passw0rd	62030
XLX_268				0000	185.11.166.22				passw0rd	62030
XLX_269				0000	44.31.0.6					passw0rd	62030
XLX_270				0000	158.64.26.132				passw0rd	62030
XLX_272				0000	172.233.149.106				passw0rd	62030
XLX_275				0000	77.68.88.180					passw0rd	62030
XLX_277				0000	67.207.37.195				passw0rd	62030
XLX_280				0000	79.13.116.171				passw0rd	62030
XLX_281				0000	74.91.126.68					passw0rd	62030
XLX_282				0000	158.179.168.187				passw0rd	62030
XLX_283				0000	220.119.199.180				passw0rd	62030
XLX_284				0000	185.80.0.95					passw0rd	62030
XLX_285				0000	216.82.35.107				passw0rd	62030
XLX_286				0000	93.186.113.147				passw0rd	62030
XLX_287				0000	108.66.214.59				passw0rd	62030
XLX_288				0000	24.30.152.243				passw0rd	62030
XLX_289				0000	45.56.124.121				passw0rd	62030
XLX_290				0000	188.251.176.252				passw0rd	62030
XLX_291				0000	101.143.242.189				passw0rd	62030
XLX_294				0000	84.74.144.7					passw0rd	62030
XLX_295				0000	74.208.48.179				passw0rd	62030
XLX_296				0000	153.127.50.48				passw0rd	62030
XLX_297				0000	153.167.65.89				passw0rd	62030
XLX_298				0000	122.132.41.160				passw0rd	62030
XLX_299				0000	202.36.45.107				passw0rd	62030
XLX_300				0000	45.143.7.250					passw0rd	62030
XLX_301				0000	124.187.44.129				passw0rd	62030
XLX_302				0000	82.20.164.252				passw0rd	62030
XLX_303				0000	76.25.18.88					passw0rd	62030
XLX_304				0000	172.105.13.77				passw0rd	62030
XLX_305				0000	141.95.229.116				passw0rd	62030
XLX_309				0000	198.74.54.133				passw0rd	62030
XLX_310				0000	51.38.82.109					passw0rd	62030
XLX_311				0000	172.236.251.162				passw0rd	62030
XLX_312				0000	192.241.160.183				passw0rd	62030
XLX_313				0000	94.177.160.244				passw0rd	62030
XLX_314				0000	200.115.223.189				passw0rd	62030
XLX_315				0000	76.157.8.181					passw0rd	62030
XLX_317				0000	45.63.77.236					passw0rd	62030
XLX_318				0000	47.181.192.143				passw0rd	62030
XLX_320				0000	81.43.3.114					passw0rd	62030
XLX_321				0000	44.169.1.30					passw0rd	62030
XLX_322				0000	76.219.234.40				passw0rd	62030
XLX_323				0000	57.135.192.137				passw0rd	62030
XLX_325				0000	168.235.80.185				passw0rd	62030
XLX_326				0000	61.195.125.193				passw0rd	62030
XLX_327				0000	104.238.156.182				passw0rd	62030
XLX_328				0000	212.237.33.114				passw0rd	62030
XLX_329				0000	153.144.119.10				passw0rd	62030
XLX_330				0000	23.129.32.82					passw0rd	62030
XLX_332				0000	188.213.168.99				passw0rd	62030
XLX_333				0000	46.149.220.118				passw0rd	62030
XLX_334				0000	96.47.95.121					passw0rd	62030
XLX_335				0000	144.202.61.208				passw0rd	62030
XLX_337				0000	104.251.219.231				passw0rd	62030
XLX_338				0000	114.34.207.164				passw0rd	62030
XLX_339				0000	178.254.30.57				passw0rd	62030
XLX_340				0000	129.213.183.116				passw0rd	62030
XLX_344				0000	96.126.100.128				passw0rd	62030
XLX_345				0000	212.114.109.209				passw0rd	62030
XLX_346				0000	128.22.135.35				passw0rd	62030
XLX_347				0000	74.207.235.23				passw0rd	62030
XLX_349				0000	67.85.61.239					passw0rd	62030
XLX_350				0000	153.221.125.38				passw0rd	62030
XLX_351				0000	15.156.176.95				passw0rd	62030
XLX_353				0000	44.155.254.12				passw0rd	62030
XLX_355				0000	223.95.197.217				passw0rd	62030
XLX_356				0000	217.174.61.117				passw0rd	62030
XLX_357				0000	165.232.144.212				passw0rd	62030
XLX_358				0000	45.79.211.141				passw0rd	62030
XLX_359				0000	94.156.172.213				passw0rd	62030
XLX_360				0000	40.160.44.184				passw0rd	62030
XLX_361				0000	144.202.24.194				passw0rd	62030
XLX_364				0000	159.65.231.53				passw0rd	62030
XLX_369				0000	72.89.122.8					passw0rd	62030
XLX_370				0000	188.213.168.24				passw0rd	62030
XLX_371				0000	77.81.230.11					passw0rd	62030
XLX_372				0000	64.23.164.123				passw0rd	62030
XLX_373				0000	59.190.20.15					passw0rd	62030
XLX_374				0000	68.183.19.139				passw0rd	62030
XLX_375				0000	86.57.150.4					passw0rd	62030
XLX_376				0000	103.187.6.91					passw0rd	62030
XLX_377				0000	186.159.96.100				passw0rd	62030
XLX_379				0000	74.91.117.153				passw0rd	62030
XLX_380				0000	177.131.119.153				passw0rd	62030
XLX_381				0000	74.91.114.100				passw0rd	62030
XLX_383				0000	71.91.117.44					passw0rd	62030
XLX_384				0000	71.11.197.90					passw0rd	62030
XLX_385				0000	71.11.197.98					passw0rd	62030
XLX_386				0000	52.176.210.10				passw0rd	62030
XLX_387				0000	209.250.237.53				passw0rd	62030
XLX_388				0000	207.246.195.178				passw0rd	62030
XLX_389				0000	45.32.218.174				passw0rd	62030
XLX_390				0000	80.117.18.32					passw0rd	62030
XLX_393				0000	219.111.16.62				passw0rd	62030
XLX_395				0000	95.255.196.50				passw0rd	62030
XLX_398				0000	45.79.216.134				passw0rd	62030
XLX_400				0000	18.230.204.181				passw0rd	62030
XLX_403				0000	44.32.224.45					passw0rd	62030
XLX_405				0000	172.105.11.104				passw0rd	62030
XLX_407				0000	208.191.21.181				passw0rd	62030
XLX_409				0000	173.255.221.199				passw0rd	62030
XLX_411				0000	45.19.176.12					passw0rd	62030
XLX_412				0000	202.218.34.165				passw0rd	62030
XLX_414				0000	185.170.138.30				passw0rd	62030
XLX_415				0000	104.200.25.29				passw0rd	62030
XLX_416				0000	70.49.57.136					passw0rd	62030
XLX_418				0000	138.197.136.190				passw0rd	62030
XLX_420				0000	198.58.145.219				passw0rd	62030
XLX_421				0000	152.53.85.93					passw0rd	62030
XLX_424				0000	31.32.149.4					passw0rd	62030
XLX_426				0000	74.48.106.182				passw0rd	62030
XLX_429				0000	217.17.38.138				passw0rd	62030
XLX_430				0000	27.93.24.171					passw0rd	62030
XLX_431				0000	61.195.98.225				passw0rd	62030
XLX_432				0000	112.213.34.65				passw0rd	62030
XLX_433				0000	217.160.121.75				passw0rd	62030
XLX_434				0000	107.152.38.36				passw0rd	62030
XLX_437				0000	109.172.7.162				passw0rd	62030
XLX_438				0000	101.140.178.235				passw0rd	62030
XLX_439				0000	95.238.242.181				passw0rd	62030
XLX_440				0000	218.251.80.22				passw0rd	62030
XLX_441				0000	203.137.99.110				passw0rd	62030
XLX_443				0000	185.248.150.137				passw0rd	62030
XLX_444				0000	51.83.46.75					passw0rd	62030
XLX_445				0000	18.221.229.191				passw0rd	62030
XLX_446				0000	75.187.189.24				passw0rd	62030
XLX_447				0000	91.239.27.46					passw0rd	62030
XLX_450				0000	222.110.13.217				passw0rd	62030
XLX_451				0000	185.14.13.16					passw0rd	62030
XLX_452				0000	194.87.210.74				passw0rd	62030
XLX_453				0000	61.239.171.240				passw0rd	62030
XLX_454				0000	218.103.102.5				passw0rd	62030
XLX_455				0000	208.71.169.83				passw0rd	62030
XLX_456				0000	54.37.205.183				passw0rd	62030
XLX_458				0000	136.34.239.66				passw0rd	62030
XLX_459				0000	150.66.16.108				passw0rd	62030
XLX_460				0000	172.234.218.11				passw0rd	62030
XLX_466				0000	172.237.19.72				passw0rd	62030
XLX_467				0000	153.126.179.214				passw0rd	62030
XLX_468				0000	76.84.192.13					passw0rd	62030
XLX_469				0000	70.35.240.23					passw0rd	62030
XLX_470				0000	104.153.108.131				passw0rd	62030
XLX_473				0000	172.105.153.86				passw0rd	62030
XLX_475				0000	118.27.35.184				passw0rd	62030
XLX_476				0000	171.33.84.7					passw0rd	62030
XLX_477				0000	81.187.19.200				passw0rd	62030
XLX_478				0000	35.232.151.255				passw0rd	62030
XLX_479				0000	198.58.106.10				passw0rd	62030
XLX_480				0000	173.0.31.205					passw0rd	62030
XLX_481				0000	57.128.173.190				passw0rd	62030
XLX_483				0000	74.91.117.184				passw0rd	62030
XLX_484				0000	212.227.80.36				passw0rd	62030
XLX_485				0000	65.132.223.230				passw0rd	62030
XLX_486				0000	171.33.87.233				passw0rd	62030
XLX_490				0000	77.104.180.135				passw0rd	62030
XLX_492				0000	92.118.113.80				passw0rd	62030
XLX_493				0000	104.218.221.46				passw0rd	62030
XLX_494				0000	162.33.59.40					passw0rd	62030
XLX_495				0000	185.255.132.168				passw0rd	62030
XLX_497				0000	185.10.49.200				passw0rd	62030
XLX_499				0000	203.137.76.22				passw0rd	62030
XLX_500				0000	45.63.25.110					passw0rd	62030
XLX_502				0000	200.94.250.24				passw0rd	62030
XLX_504				0000	38.7.31.70					passw0rd	62030
XLX_505				0000	45.248.50.37					passw0rd	62030
XLX_506				0000	76.152.35.13					passw0rd	62030
XLX_507				0000	190.123.237.11				passw0rd	62030
XLX_508				0000	104.156.136.8				passw0rd	62030
XLX_510				0000	61.195.126.75				passw0rd	62030
XLX_511				0000	178.79.106.100				passw0rd	62030
XLX_512				0000	34.209.50.46					passw0rd	62030
XLX_514				0000	203.137.118.143				passw0rd	62030
XLX_515				0000	203.137.78.35				passw0rd	62030
XLX_516				0000	47.100.29.86					passw0rd	62030
XLX_517				0000	67.212.42.234				passw0rd	62030
XLX_518				0000	176.9.1.168					passw0rd	62030
XLX_519				0000	134.195.88.234				passw0rd	62030
XLX_522				0000	103.197.58.223				passw0rd	62030
XLX_523				0000	124.82.21.83					passw0rd	62030
XLX_524				0000	217.40.112.194				passw0rd	62030
XLX_525				0000	74.207.229.113				passw0rd	62030
XLX_526				0000	52.6.26.161					passw0rd	62030
XLX_530				0000	119.224.24.141				passw0rd	62030
XLX_531				0000	149.28.170.145				passw0rd	62030
XLX_532				0000	89.185.97.34					passw0rd	62030
XLX_533				0000	139.224.207.157				passw0rd	62030
XLX_534				0000	77.77.24.224					passw0rd	62030
XLX_535				0000	203.159.93.71				passw0rd	62030
XLX_538				0000	150.9.32.216					passw0rd	62030
XLX_543				0000	161.97.112.218				passw0rd	62030
XLX_545				0000	3.215.215.169				passw0rd	62030
XLX_546				0000	71.91.41.20					passw0rd	62030
XLX_547				0000	130.51.20.196				passw0rd	62030
XLX_550				0000	70.35.200.63					passw0rd	62030
XLX_555				0000	93.240.83.53					passw0rd	62030
XLX_560				0000	150.66.42.72					passw0rd	62030
XLX_561				0000	128.22.133.152				passw0rd	62030
XLX_565				0000	66.42.70.161					passw0rd	62030
XLX_567				0000	157.245.59.253				passw0rd	62030
XLX_568				0000	124.120.40.54				passw0rd	62030
XLX_570				0000	44.56.160.2					passw0rd	62030
XLX_573				0000	45.79.218.91					passw0rd	62030
XLX_575				0000	207.251.56.142				passw0rd	62030
XLX_576				0000	198.58.110.40				passw0rd	62030
XLX_577				0000	1.15.137.120					passw0rd	62030
XLX_578				0000	66.138.181.202				passw0rd	62030
XLX_580				0000	220.98.42.207				passw0rd	62030
XLX_581				0000	195.35.19.189				passw0rd	62030
XLX_583				0000	218.45.186.96				passw0rd	62030
XLX_585				0000	213.212.133.250				passw0rd	62030
XLX_586				0000	213.212.132.246				passw0rd	62030
XLX_590				0000	163.58.70.135				passw0rd	62030
XLX_599				0000	150.66.25.83					passw0rd	62030
XLX_600				0000	161.97.181.4					passw0rd	62030
XLX_602				0000	84.92.99.177					passw0rd	62030
XLX_604				0000	139.162.241.24				passw0rd	62030
XLX_608				0000	219.122.253.83				passw0rd	62030
XLX_610				0000	193.194.17.18				passw0rd	62030
XLX_612				0000	105.186.129.149				passw0rd	62030
XLX_616				0000	222.71.150.92				passw0rd	62030
XLX_618				0000	47.181.192.142				passw0rd	62030
XLX_620				0000	61.195.108.241				passw0rd	62030
XLX_621				0000	50.37.125.76					passw0rd	62030
XLX_624				0000	98.250.158.147				passw0rd	62030
XLX_625				0000	68.61.36.44					passw0rd	62030
XLX_626				0000	45.79.222.143				passw0rd	62030
XLX_630				0000	61.195.125.81				passw0rd	62030
XLX_632				0000	64.91.238.36					passw0rd	62030
XLX_633				0000	74.51.129.179				passw0rd	62030
XLX_634				0000	150.66.9.57					passw0rd	62030
XLX_635				0000	202.61.192.59				passw0rd	62030
XLX_636				0000	188.112.182.232				passw0rd	62030
XLX_639				0000	49.135.26.250				passw0rd	62030
XLX_642				0000	193.219.144.57				passw0rd	62030
XLX_645				0000	34.196.134.215				passw0rd	62030
XLX_646				0000	204.48.104.102				passw0rd	62030
XLX_647				0000	171.97.31.174				passw0rd	62030
XLX_654				0000	128.22.131.129				passw0rd	62030
XLX_655				0000	146.64.235.19				passw0rd	62030
XLX_656				0000	173.230.139.250				passw0rd	62030
XLX_658				0000	45.79.238.109				passw0rd	62030
XLX_659				0000	64.23.130.152				passw0rd	62030
XLX_660				0000	150.31.23.214				passw0rd	62030
XLX_661				0000	210.203.214.9				passw0rd	62030
XLX_662				0000	73.198.133.202				passw0rd	62030
XLX_665				0000	58.191.43.44					passw0rd	62030
XLX_666				0000	95.179.179.175				passw0rd	62030
XLX_668				0000	99.198.100.8					passw0rd	62030
XLX_669				0000	139.144.253.235				passw0rd	62030
XLX_672				0000	213.171.214.2				passw0rd	62030
XLX_673				0000	180.147.243.178				passw0rd	62030
XLX_676				0000	167.172.251.241				passw0rd	62030
XLX_677				0000	192.168.1.67					passw0rd	62030
XLX_678				0000	107.175.36.35				passw0rd	62030
XLX_679				0000	45.79.180.62					passw0rd	62030
XLX_680				0000	220.98.42.191				passw0rd	62030
XLX_681				0000	217.180.211.244				passw0rd	62030
XLX_683				0000	198.46.160.211				passw0rd	62030
XLX_686				0000	64.176.183.235				passw0rd	62030
